The different between SMD2835 and SMD3528 LED
Item | Brightness | Current | Power (W) | Structure | Heat sink area | Effect of heat dissipation | Emitting angle | Light emitting area | Thickness | Efficacy (LM/W) | |
SMD2835 | 22-24lm | 40-60mA | 0.1-0.2 | vertical | big | Optimal | 120° | 9.18mm | 0.8mm | 130-150lm | |
24-28lm | |||||||||||
28-30lm | |||||||||||
SMD3528 | 4-5;5-6lm | 20mA | 0.06 | the vertical | no | poor | 100° | 4.5mm | 2.2mm | 90-100lm | |
6-7;7-8lm | |||||||||||
VS | |||||||||||
SMD2835 | SMD3528 | ||||||||||
Core advantage of SMD 3528 | |||||||||||
1, The vertical structure: Chip direct conduction fins to improve the heat dissipation performance, which can withstand the higher current (40-60mA) | |||||||||||
2, Large heat sink: larger than 3528 heat sink 2-3 times, excellent heat dissipation design, light decay of LED chip life more secure; , | |||||||||||
3.Oversized light-emitting surface: to improve the rate of light: up to 90%. | |||||||||||
4, Ultra-thin structure:to solve the 3528been long-standing problem spot; | |||||||||||
5, High optical efficiency: higher than 3528 luminous efficiency 2-3 times the luminous efficiency of up to 130-150LM / W; | |||||||||||
6,Super stability: low light fades material, process, process maturity and stability. | |||||||||||
7, The high cost: to achieve the same luminous flux, than 3528 costs reduced more than 25% | |||||||||||
Testing reports for 2835 & 3528 LED corn light--60Watt | |||||||||||
Light source | SMD 2835 | SMD 3528 | Result | ||||||||
Porduct: | 60W LED corn light | 60W LED corn light | |||||||||
Rated Power: | 65.09W | 65.28W | Same power consumption | ||||||||
Color Rendering Index: | Ra>80 | Ra>70 | SMD2835 Ra>80, excellent color rendering | ||||||||
Luminouse Flux | 7645.8lm | 6039.1lm | SMD2835 flux output more than 1500lm higher | ||||||||
Efficacy: | 117.5lm | 92.51lm/W | SMD2835 27% higher efficacy | ||||||||
Test Date: | 2015/3/28 | 2015/3/28 | Testing report available |
Testing Report for SMD 2835 60Watt LED corn lamp:
Testing Report for SMD3528 60Watt LED corn lamp:
Core Advantage of 2835 LED:
1, The vertical structure: Chip direct conduction fins to improve the heat dissipation performance, which can withstand the higher current (40-60mA)
2, Large heat sink: larger than 3528 heat sink 2-3 times, excellent heat dissipation design, light decay of LED chip life more secure; ,
3.Oversized light-emitting surface: to improve the rate of light: up to 90%.
4, Ultra-thin structure: to solve the 3528 been long-standing problem spot;
5, High optical efficiency: higher than 3528 luminous efficiency 2-3 times the luminous efficiency of up to 130LM / W (@CRI>80);
6, Super stability: low light fades material, process, process maturity and stability.
7, The high cost: to achieve the same luminous flux, than 3528 costs reduced more than 20%
2, Large heat sink: larger than 3528 heat sink 2-3 times, excellent heat dissipation design, light decay of LED chip life more secure; ,
3.Oversized light-emitting surface: to improve the rate of light: up to 90%.
4, Ultra-thin structure: to solve the 3528 been long-standing problem spot;
5, High optical efficiency: higher than 3528 luminous efficiency 2-3 times the luminous efficiency of up to 130LM / W (@CRI>80);
6, Super stability: low light fades material, process, process maturity and stability.
7, The high cost: to achieve the same luminous flux, than 3528 costs reduced more than 20%
Main different:
1. SMD3528 is old, usually we say SMD 2835 is update version for SMD3528 and SMD3014
2. Lighting area: SMD2835 is 9.18mm, 3528 is 4.5mm only.
3. Light View Angle: SMD2835 have 120degree light view angle, SMD3528 have 90 degree only.
4. Heat dissipation: SMD2835 have big heat sink for heat dissipation, SMD3528 light source do not have heat sink.So SMD2835 is better
5. Cost: SMD2835 cheaper than SMD3528.Typical 0.2W SMD2835 LED power is approximately equal to 3pcs 0.06W SMD3528.
SMD2835 Applications:
Lightsource for LED pannel light, LED bulb, LED corn light, LED high bay, LED flood light, LED street light.
TEK Lighting Technology which is the first manufacturer use SMD2835 LEDs as light source for maize LED corn lights. The 2835 light sources provide a higher brightness, lower brightness decay.
Comments
Post a Comment